SEASON | DIVISION | CLUB V | CLUB | SCORE |
WINTER 2020 | DIV 1 DIV 2 DIV 3 DIV 4 DIV 5 DIV 6 DIV 7 DIV 8 | MAGIC RAPTORS GARNETS COMETS COMETS LORETO BLUE HECTORVILLE GOLD GARNETS PINK | HECTORVILLE RED PAAMA LAVA LORETO GARNETS LORETO LORETO YELLOW COMETS COMETS BLACK | 51-24 25-19 31-27 34-22 31-27 24-22 31-25 35-18 |
SUMMER 2019* | DIV 1 DIV 2 DIV 3 DIV 4 DIV 5 DIV 6 | HECTORVILLE BURNSIDE SAINTS COMETS ORANGE HECTORVILLE WHITE HECTORVILLE RED GARNETS PINK | MAGIC ARROWS COMETS BLACK BEARS GARNETS WHITE GEMS | |
WINTER 2019 | DIV 1 DIV 2 DIV 3 DIV 4 DIV 5 DIV 6 DIV 7 | HECTORVILLE BLUE (DUAL) GARNETS MAROON HECTORVILLE BLUE COMETS BLACK GEMS SEYMOUR HECTORVILLE RED | HECTORVILLE RED (DUAL) GARNETS WHITE ARROWS SEYMOUR SEYMOUR PURPLE COMETS WHITE GARNETS WHITE | 43-43 43-40 37-29 37-18 28-26 35-26 53-36 |
SUMMER 2018 | DIV 1 DIV 2 DIV 3 DIV 4 DIV 5 DIV 6 | H'VILLE HURRICANES BLUE BURNSIDE SAINTS LIQUORICE ALLSORTS GARNETS EASTERN JETTS HECTORVILLE BLUE | MAGIC PAAMA LAVA COMETS COMETS BLACK BEARS GARNETS PINK | 27-26 27-20 37-33(EXTRA TIME) 42-35 30-26 29-21 |
WINTER 2018 | DIV 1 DIV 2 DIV 3 DIV 4 DIV 5 DIV 6 | H'VILLE HURRICANES BLUE H'VILLE HURRICANES RED PAAMA LAVA COMETS ORANGE HECTORVILLE BLUE SEYMOUR | MAGIC BURNSIDE SAINTS GARNETS PINK COMETS BLACK COMETS BLACK BURNSIDE | 37-26 38-31 29-27 44-30 46-26 24-22 |
SUMMER 2017 | DIV 1 DIV 2 DIV 3 DIV 4 DIV 5 DIV 6 DIV 7 | MAGIC H'VILLE HURRICANES RED ARROWS GARNETS WHITE COMETS HECTORVILLE GARNETS WHITE | H'VILLE HURRICANES BLUE BURNSIDE SAINTS COMETS BLACK HECTORVILLE HECTORVILLE GOLD COMETS BLACK GARNETS BLACK | 37-35(EXTRA TIME) 34-29 46-34 49-26 38-35 32-28 31-25 |
WINTER 2017 | DIV 1 DIV 2 DIV 3 DIV 4 DIV 5 DIV 6 DIV 7 | MAGIC H'VILLE HURRICANES GOLD H'VILLE HURRICANES COMETS GARNETS GARNETS PINK PINK LIGHTNING | H'VILLE HURRICANES BLUE GARNETS WHITE GARNETS GARNETS WHITE COMETS ORANGE EAST TORRENS GARNETS WHITE | 36-25 29-26 45-36 39-29 61-22 37-29 32-10 |
SUMMER 2016 | DIV 1 DIV 2 DIV 3 DIV 4 DIV 5 DIV 6 DIV 7 | MAGIC H'VILLE HURRICANES RED H'VILLE HURRICANES BLUE LIQUORICE ALLSORTS GARNETS PINK C'TOWN COMETS ORANGE GARNETS WHITE | H'VILLE HURRICANES BLUE GARNETS WHITE BURNSIDE SAINTS ARROWS SEYMOUR SAPPHIRES COMETS ORANGE | 37-31 34-28 37-32 30-24 38-33 44-35 36-32 |
WINTER 2016 | DIV 1 DIV 2 DIV 3 DIV 4 DIV 5 DIV 6 | MAGIC HECTORVILLE GOLD HECTORVILLE GOLD HECTORVILLE BLUE GARNETS PINK GARNETS WHITE | GARNETS PINK HECTORVILLE BLUE GARNETS HECTORVILLE RED GARNETS WHITE HECTORVILLE | 42-26 29-25 29-24 37-29 40-36 25-24 |
SUMMER 2015 | DIV 1 DIV 2 DIV 3 DIV 4 DIV 5 DIV 6 | MAGIC BURNSIDE SAINTS GARNETS HECTORVILLE HECTORVILLE BLUE GARNETS PINK | GARNETS PINK HECTORVILLE COMETS BLACK SAPPHIRES HECTORVILLE GOLD HECTORVILLE | 34-22 35-33 36-33 36-26 22-20 37-33 |
WINTER 2015 | DIV 1 DIV 2 DIV 3 DIV 4 DIV 5 DIV 6 | MAGIC GARNETS PINK PAAMA LAVA JALOPENO HOTTIES BURNSIDE GARNETS WHITE | GARNETS PINK HECTORVILLE BURNSIDE SAINTS GARNETS COMETS ORANGE HECTORVILLE BLUE | 36-24 28-23 30-28 42-29 29-27 34-19 |
SUMMER 2014
| DIV 1 DIV 2 DIV 3 DIV 4 DIV 5 DIV 6 | MAGENTA MAGIC GARNETS WHITE H'VILLE HURRICANES BLUE COMETS ORANGE H'VILLE HURRICANES GOLD GARNETS PINK | COMETS PAAMA LAVA LIQORICE ALLSORTS H'VILLE HURRICANES COMETS GARNETS WHITE | 46-29 27-24 41-40 33-29 22-19 46-31 |
WINTER 2014 | DIV 1 DIV 2 DIV 3 DIV 4 DIV 5 DIV 6 DIV 7 | MAGENTA MAGIC GARNETS PINK H'VILLE HURRICANES BLUE H'VILLE HURRICANES GARNETS C'TOWN COMETS BURNSIDE BLACK | H'VILLE HURRICANES GARNETS BLACK PAAMA LAVA BURNSIDE SAINTS C'TOWN COMETS PAAMA LAVA GARNETS PINK | 43-33 25-22 30-29 31-24 35-33 22-14 28-20 |
SUMMER 2013 | DIV 1 DIV 2 DIV 3 DIV 4 DIV 5 DIV 6 DIV 7 | MAGENTA MAGIC H'VILLE HURRICANES BLUE GARNETS LIQUORICE ALLSORTS BURNSIDE SAINTS C'TOWN COMETS BLACK GARNETS PINK | H'VILLE HURRICANES GARNETS WHITE REDS H'VILLE HURRICANES H'VILLE HURRICANES GARNETS BLUE DEVILS | 39-29 51-29 30-26 46-28 35-19 46-36 29-22 |
WINTER 2013 | DIV 1 DIV 2 DIV 3 DIV 4 DIV 5 DIV 6 | MAGENTA MAGIC GARNETS PINK PAAMA LAVA H'VILLE HURRICANES RED GARNETS C'TOWN COMETS ORANGE | GARNETS MAGENTA MAGIC GARNETS BLACK CAMPBELLTOWN COMETS BURNSIDE SAINTS SAPPHIRES | 48-24 25-21 30-25 32-25 35-27 38-29 |
SUMMER 2012 | DIV 1 DIV 2 DIV 3 DIV 4 DIV 5 DIV 6 | GARNETS WHITE CAMPBELLTOWN COMETS GARNETS WHITE BLUE DEVILS BURNSIDE SAINTS H'VILLE HURRICANES BLUE | CAMPBELLTOWN COMETS BURNSIDE CLUB LIQUORICE ALLSORTS HECTORVILLE HURRICANES THE SWIFTS BURNSIDE SAINTS | 36-30 44-28 37-35 36-10 39-25 38-26 |
WINTER 2012 | DIV 1 DIV 2 DIV 3 DIV 4 DIV 5 | BRAHMA UNITED MAGENTA MAGIC LIQUORICE ALLSORTS GARNETS BLUE DEVILS | GARENTS WHITE GARENTS PINK HECTORVILLE BURNSIDE BURNSIDE | 37-33 26-24 34-19 29-24 27-19 |
SUMMER 2011 | DIV 1 DIV 2 DIV 3 DIV 4 DIV 5 DIV 6 | GARNETS WHITE BURNSIDE GARNETS BLACK CAMPBELLTOWN COMETS HECTORVILLE HURRICANES GARNETS | HECTORVILLE HURRICANES RED C'TOWN COMETS BLACK GARNETS WHITE HECTORVILLE HURRICANES GARNETS HECTORVILLE HURRICANES | 41-37 36-34 35-34 20-15 35-25 23-22 |
WINTER 2011 | DIV 1 DIV 2 DIV 3 DIV 4 DIV 5 DIV 6 | MAGENTA MAGIC GARNETS PINK GARNETS WHITE REBELS GARNETS GARNETS PINK | GARNETS WHITE MAGENTA MAGIC ST PETERS CAMPBELLTOWN COMETS DEEGRADE CAMPBELLTOWN COMETS | 42-38 26-24 43-39 34-21 36-32 28-24 |
SUMMER 2010 | DIV 1 DIV 2 DIV 3 DIV 4 DIV 5 | MAGENTA MAGIC BURNSIDE ST PETERS LIQUORICE ALLSORTS BLUE SAPPHIRES | GARNETS WHITE HECTORVILLE HURRICANES GARNETS WHITE MAGENTA MAGIC LIQUORICE ALLSORTS | 41-31 50-45 41-31 51-28 37-18 |
WINTER 2010 | DIV 1 DIV 2 DIV 3 DIV 4 | MAGENTA MAGIC GARNETS PINK GARNETS GARNETS | GARNETS WHITE GARNETS CAMPBELLTOWN COMETS MAGENTA MAGIC | 47-36 23-22 33-17 25-23 |
SUMMER 2009 | DIV 1 DIV 2 DIV 3 DIV 4 DIV 5 | DIAMONDS MAGENTA MAGIC GARNETS PINK REBELS MAGENTA MAGIC | MAGENTA MAGIC CAMPBELLTOWN COMETS LIQUORICE ALLSORTS GARNETS BLACK CAMPBELLTOWN COMETS | 33-31 37-28 22-17 25-18 28-22 |
WINTER 2009 | DIV 1 DIV 2 DIV 3 DIV 4 | DIAMONDS MAGENTA MAGIC GARNETS LIQUORICE ALLSORTS | GARNETS WHITE CAMPBELLTOWN COMETS ST MARKS RED REBELS | 40-23 32-22 FORFEIT 33-22 |
SUMMER 2008 | DIV 1 DIV 2 DIV 3 DIV 4 | GARNETS WHITE CAMPBELLTOWN COMETS GARNETS LIQUORICE ALLSORTS | DIAMONDS BLUE SAPPHIRES GARNETS BLACK GARNETS | 44-30 58-19 49-39 26-21 |
WINTER 2008 | DIV 1 DIV 2 DIV 3 DIV 4 | GARNETS PINK CAMPBELLTOWN COMETS MAGENTA MAGIC GARNETS PINK | GARNETS WHITE MAGENTA MAGIC ST PETERS GARNETS BLACK | 36-27 30-25 30-27 39-31 |
SUMMER 2007 | DIV 1 DIV 2 DIV 3 DIV 4 DIV 5 DIV 6 | GARNETS PINK DIAMONDS GARNETS WHITE RED DEVILS ST PETERS GARNETS PINK | GARENTS WHITE TORRENS RIVER MAGENTA MAGIC CLUELESS C'TOWN COMETS BLACK GARNETS | 31-26 32-24 20-17 21-17 26-12 37-25 |
WINTER 2007 | DIV 1 DIV 2 DIV 3 DIV 4 DIV 5 | ST PETERS TORRENS RIVER GARNETS WHITE MAGENTA MAGIC CHAMPIONS | GARNETS PINK GARNETS BLUE SAPPHIRES SHOOTING STARS CLUELESS | 43-20 34-33 30-28 38-37 24-21 |
SUMMER 2006 | DIV 1 DIV 2 DIV 3 DIV 4 DIV 5 DIV 6 | GARNETS PINK GARNETS ST PETERS DIAMONDS RED DEVILS GARNETS | GARNETS WHITE BURNSIDE MAGENTA MAGIC CAMPBELLTOWN COMETS BLUE SAPPHIRES ST PETERS | 45-41 27-24 37-23 32-30 32-29 27-23 |
WINTER 2006 | DIV 1 DIV 2 DIV 3 DIV 4 DIV 5 | GARNETS PINK CAMBELLTOWN COMETS REDBACKS BLUE FLAMES GARNETS | GARNETS WHITE GARNETS TORRENS RIVER GARNETS MAGENTA MAGIC | 39-33 46-32 31-31 33-26 27-23 |
SUMMER 2005 | DIV 1 DIV 2 DIV 3 DIV 4 | GARNETS PINK ST PETERS GARNETS GARNETS PINK | GARNETS WHITE BURNSIDE TORRENS RIVER MAGENTA MAGIC | 34-30 41-37 39-26 28-26 |
WINTER 2005 | DIV 1 DIV 2 DIV 3 DIV 4 | GARNETS PINK MAGENTA MAGIC BURNSIDE CAMPBELLTOWN COMETS | GARNETS WHITE ST PETERS B TORRENS RIVER GARNETS PINK | 35-34 45-44 51-20 30-24 |
SUMMER 2004 | DIV 1 DIV 2 DIV 3 DIV 4 DIV 5 | GARNETS WHITE GARNETS NEWTON JAGS ST PETERS MAGENTA MAGIC | REDBACKS CAMPBELLTOWN COMETS A BURNSIDE BURNSIDE CAMPBELLTOWN COMETS | 39-26 43-35 34-27 46-38 29-22 |
WINTER 2004 | DIV 1 DIV 2 DIV 3 DIV 4 DIV 5 | GARNETS WHITE BLUE JAYS CAMPBELLTOWN COMETS BLUE FLAMES GARNETS PINK | MAGENTA MAGIC GARNETS ST PETERS B BURNSIDE MAGENTA MAGIC | 40-30 31-28 33-27 28-25 23-21 |
SUMMER 2003 | DIV 1 DIV 2 DIV 3 DIV 4 DIV 5 DIV 6 | GARNETS WHITE MAGILL MAGENTA MAGIC ST PETER B GARNETS GARNETS | SAPPHIRES HECTORVILLE GARNETS ST PETERS A TORRENS RIVER EASTSIDE ANGELS | 40-30 42-37 52-36 38-37 36-34 34-20 |
WINTER 2003 | DIV 1 DIV 2 DIV 3 DIV 4 DIV 5 | FIREBIRDS MAGENTA MAGIC B KATZ GARNETS BURNSIDE | GARNETS PINK CAMPBELLTOWN COMETS ST PETER B BLUE FLAMES TRANMERE TORNADOES | 33-24 33-31 36-25 33-18 24-22 |
SUMMER 2002 | DIV 1 DIV 2 DIV 3 DIV 4 DIV 5 | GULLY STRYKERS ST PETERS ST PETERS A NEWTON JAGUARS BURNSIDE | GARNETS PINK MAGILL MAGENTA MAGIC BLUE FLAMES GARNETS WHITE | 39-24 29-26 38-37 29-23 34-27 |
WINTER 2002 | DIV 1 DIV 2 DIV 3 DIV 4 DIV 5 | GULLY STRYKERS MAGENTA MAGIC ST PETERS B BURNSIDE REDBACKS | GARNETS REDBACKS MAGENTA MAGIC ST PETERS A JASTKAA | 43-26 27-23 40-35 37-28 41-34 |
SUMMER 2001 | DIV 1 DIV 2 DIV 3 DIV 4 DIV 5 DIV 6 | GULLY STRYKERS HECTORVILLE MAGENTA MAGIC A ST PETERS BURNSIDE A ST PETERS B | GARNETS WHITE NEWTON JAGUARS MAGNETA MAGIC B MOLINARA BURNSIDE B CAMPBELLTOWN COMETS | 41-29 41-37 23-18 37-24 29-27 30-19 |
WINTER 2001 | DIV 1 DIV 2 DIV 3 DIV 4 DIV 5 | GULLY STRYKERS HECTORVILLE REDBACKS TORRENS RIVER A ST PETERS | GARNETS PINK MAGENTA MAGIC GAZA MAGENTA MAGIC BURNSIDE | 49-38 61-38 38-34 46-38 36-31 |
SUMMER 2000 | DIV 1 DIV 2 DIV 3 DIV 4 | GULLY STRYKERS JAGUARS GARNETS TORRENS RIVER A | GARNETS WHITE KATZ TORRENS RIVER CAMPBELLTOWN COMETS | 43-34 44-31 45-32 37-28 |
WINTER 2000 | DIV 1 DIV 2 DIV 3 | GULLY STRYKERS CAMPBELLTOWN COMETS TORRENS RIVER | GARNETS WHITE GARNETS BURNSIDE | 49-34 30-26 41-26 |
SUMMER 1999 | DIV 1 DIV 2 DIV 3 DIV 4 | GARNETS WHITE MAGILL MOLINARA BURNSIDE A | GARNETS PINK HECTORVILLE NEWTON JAGUARS TORRENS RIVER | 42-37 37-30 50-29 45-33 |
WINTER 1999 | DIV 1 DIV 2 DIV 3 DIV 4 | GARNETS WHITE GULLY STRYKERS ST PETERS ST PETERS GREEN | SAINTS HECTORVILLE TORRENS RIVER A ST PETERS RED | 35-29 44-33 48-42 48-39 |
SUMMER 1998 | DIV 1 DIV 2 DIV 3 DIV 4 | RED NEDS MAGILL MOLINARO MOLINARO | GARNETS WHITE GARNETS KATZ TORRENS RIVER | 50-28 33-30 48-42 41-37 |
WINTER 1998 | DIV 1 DIV 2 DIV 3 DIV 4 | GARNETS WHITE HECTORVILLE SHARKS TORRENS RIVER | ST GEORGES GARNETS GARNETS PINK BURNSIDE A | 44-31 48-35 53-31 31-24 |
SUMMER 1997 | DIV 1 DIV 2 DIV 3 DIV 4 | RED NEDS MAGILL MOILINARO MOLINARO TORRENS RIVER | GARNETS WHITE C/TOWN UNITING KATZ BURNSIDE BLUE BIRDS | 40-38 43-32 41-25 38-35 45-19 |
WINTER 1997 | DIV 1 DIV 2 DIV 3 DIV 4 | GARNETS WHITE HECTORVILLE GARNETS WHITE TORRENS RIVER A |
SUMMER 1996 | DIV 1 DIV 2 DIV 3 DIV 4 | RED NEDS BURNSIDE GARNETS WHITE MOLINARO |
WINTER 1996 | DIV 1 DIV 2 DIV 3 DIV 4 | GARNETS PINK BURNSIDE BURNSIDE TORRENS RIVER |
SUMMER 1995 | DIV 1 DIV 2 DIV 3 DIV 4 | ST GEORGES RED NEDS WAGTAILS EASTSIDE |
WINTER 1995 | DIV 1 DIV 2 DIV 3 DIV 4 | GARNETS WHITE GARNETS BLACK GARNETS B GARNETS |
SUMMER 1994 | DIV 1 DIV 2 DIV 3 DIV 4 | GARNETS WHITE WAGTAILS BURNSIDE MOLINARO |
WINTER 1994 | DIV 1 DIV 2 DIV 3 DIV 4 | BURNSIDE GARNETS B BURNSIDE DOLPHINS |
SUMMER 1993 | DIV 1 DIV 2 DIV 3 DIV 4 | WAGTAILS GARNETS GARNETS B SAN MARCO ST PETERS B |
WINTER 1993 | DIV 1 DIV 2 DIV 3 DIV 4 | GARNETS A MOLINARO SAINTS BURNSIDE |
SUMMER 1992 |
WINTER 1992 |
SUMMER 1991 |
WINTER 1991 |
SUMMER 1990 |
WINTER 1990 |
SUMMER 1989 |
WINTER 1989 |
SUMMER 1988 |
WINTER 1988 |
SUMMER 1987 |
WINTER 1987 |
SUMMER 1986 |
WINTER 1986 |
SUMMER 1985 |
WINTER 1985 |
SUMMER 1984 |
WINTER 1984 |
SUMMER 1983 |
WINTER 1983 |
SUMMER 1982 |
WINTER 1982 |
SUMMER 1981 |
WINTER 1981 |
SUMMER 1980 |
WINTER 1980 |
SUMMER 1979 |
WINTER 1979 | |